The following event schedule is subject to change. A final schedule will be communicated to participants in the Runner's Guide released before the event.
Thursday, October 30
TIME | ACTIVITY | PLACE | LOCATION |
---|---|---|---|
15:00 - 20:00 | Ultra-Trail® Village | Ultra-Trail® Village - Parc Infante Lois | Port de Sóller |
15:00 - 20:00 | Bib collection for SDT and CPS | Ultra-Trail® Village - Parc Infante Lois | Port de Sóller |
Friday, October 31
TIME | ACTIVITY | PLACE | LOCATION |
---|---|---|---|
10:00 - 20:00 | Ultra-Trail® Village | Ultra-Trail® Village - Parc Infante Lois | Port de Sóller |
10:00 - 20:00 | Bib collection for SDT, CPS and ETM | Ultra-Trail® Village - Parc Infante Lois | Port de Sóller |
11:30 - 12:30 | Official presentation / Elite athletes | Plaça de la Constitució | Sóller |
22:00 | SDT race start | Cala Estellencs | Estellencs |
Saturday, November 1
TIME | ACTIVITY | PLACE | LOCATION |
---|---|---|---|
06:00 | CPS race start | Cala Estellencs | Estellencs |
08:00 | ETM race start | Plaça Major | Selva |
10:00 - 20:00 | Ultra-Trail® Village | Ultra-Trail® Village - Parc Infante Lois | Port de Sóller |
10:00 - 20:00 | Bib collection for the CDA | Ultra-Trail® Village - Parc Infante Lois | Port de Sóller |
11:00 | Scheduled arrival of first SDT runner | Moll Comercial | Port de Sóller |
12:20 | Scheduled arrival of first ETM runner | Moll Comercial | Port de Sóller |
13:15 | Scheduled arrival of first ETM female runner | Moll Comercial | Port de Sóller |
13:50 | Scheduled arrival of first SDT female runner | Moll Comercial | Port de Sóller |
15:00 | Scheduled arrival of first CPS runner | Moll Comercial | Port de Sóller |
17:05 | Scheduled arrival of first CPS female runner | Moll Comercial | Port de Sóller |
19:00 | Prize ceremony SDT, ETM and CPS | Moll Comercial | Port de Sóller |
20:00 | Scheduled arrival of last ETM runners | Moll Comercial | Port de Sóller |
Sunday, November 2
TIME | ACTIVITY | PLACE | LOCATION |
---|---|---|---|
03:00 | Scheduled arrival of last CPS runners | Moll Comercial | Port de Sóller |
04:00 | Scheduled arrival of last SDT runners | Moll Comercial | Port de Sóller |
09:00 | CDA race start | Plaça de la Cartoixa | Valldemossa |
10:35 | Scheduled arrival of first CDA runner | Moll Comercial | Port de Sóller |
11:00 | Scheduled arrival of first CDA female runner | Moll Comercial | Port de Sóller |
13:30 | Prize ceremony CDA | Moll Comercial | Port de Sóller |
14:30 | Scheduled arrival of last CDA runners | Moll Comercial | Port de Sóller |